Time slot | Speaker | Topic | Location |
08.00-09.00 | Karin Briner | To be announced | auditorium |
09.00-10.00 | Adrian Whitty | Macrocycles and Other Beyond Rule-of-5 Chemotypes: Opportunities and Challenges | auditorium |
10.00-10.30 | Coffee break | ||
10.30-11.30 | Andrea Decker | “Drug-Likeness”: Physicochemical Properties in Small-Molecule Drug Discovery | auditorium |
11.30-12.30 | Brian Shoichet | Colloidal Aggregation and Chemical Space in Early Discovery | auditorium |
12.30-13.30 | Lunch | ||
14.00-15.00 | Karl-Heinz Altmann | Natural Product – Based Drug Discovery | auditorium |
15.30-17.45 | S. Gremmen/ J. Slootweg/ M. Carneiro |
T1: Hit Finding in Today’s Target Space | |
M. Eerland/ C. Commandeur |
T1: From Hit to New Drug | ||
15.30-17.45 | A. Mortlock | T2: Developing a Lead | |
N. Meanwell/ M. Commandeur |
T2: Applications of Bioisosteres in Drug Design | ||
15.30-17.45 | M. Whittaker/ M. Mazanetz |
T3: Fragment Based Drug Discovery | |
J. Viklund/ F. Karlsson |
T3: Structure-Based Drug Design | ||
18.00-19.00 | Gerhard Klebe | What Thermodynamics Can Help to Understand Protein-Ligand Binding in Medicinal Chemistry | auditorium |
19.00-20.30 | Dinner | ||
20.30-21.30 | Jason McCartney | Discovery of CFTR Modulators for Cystic Fibrosis | auditorium |